Author | Ed Young |
Title | Seven Blind Mice |
Illustrator | Ed Young |
Readability Score | 3.3 |
Genre | Fiction |
Subgenre | Fable |
Theme | Children can make predictions as the mice make predictions throughout th ebook. |
Primary and Secondary Characters | Primary: Seven mice |
Award(s) and Date of Publication | 1992 |
Publishing Company | Philomet Books |
ISBN Number | 0-399-22261-8 |
Summary | This story is about seven mice encountering a foreign object. Each mouse finds part of the object, relys on their sense of touch and makes a prediction of what the object is. Mouse number seven puts all of the parts together and predicts correctly at what the object is. |
Description of how you would use the book | This book could be used to help young children make predictions and also how it is important to have all the facts before making a decision. |
Saturday, October 6, 2012
Picture Book #9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment